Sign In | Join Free | My ecer.jp |
|
Brand Name : NLD
Model Number : NB16000
Certification : ISO9001 CE FCC
Place of Origin : China
MOQ : 2set
Price : Negotiable
Payment Terms : L/C, T/T, D/P, D/A
Supply Ability : 2000sets/month.
Delivery Time : 15~25 days
Packaging Details : Carton
Type : Lithium-polymer Drone Battery
Nominal voltage : 22.2V
Nominal capacity : 16000mAh
Size : 195*75*77mm
Discharge rate : 25C
Weight : 2.215kg
16000mAh UAV Battery Lithium-polymer Drone Battery For Agricultural Drone
6S | |||||||||||
Capacity(mAh) | 16000 | 22000 | 38000 | 12000 | 14000 | 17500 | 20000 | 27000 | 16000 | 18000 | 20000 |
Discharge rate | 25C | 25C | 15C | 25C | 25C | 25C | 25C | 20C | 25C | 25C | 25C |
Voltage(V) | 22.2 | 22.2 | 22.8 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.8 | 22.8 | 22.8 |
Size(mm) | 195*75 *77 | 220*90 *77 | 235*110 *82 | 195*75 *58 | 242*68 *56 | 190*105 *58 | 220*90 *65 | 240*99 *68 | 195*78 *64 | 210*71 *73 | 238*81 *56 |
Weight(kg) | 2.215 | 3.015 | 4.58 | 1.735 | 1.965 | 2.355 | 2.535 | 3.335 | 1.880 | 2.165 | 2.436 |
Capacity | Discharge rate | Voltage | Size(mm) | Weight(kg) | |
12S | 16000mAh | 25C | 44.4V | 195*149*77 | 4.288 |
12S | 22000mAh | 25C | 44.4V | 220*180*77 | 6.025 |
12S | 20000mAh | 15C | 45.6V | 238*111*82 | 4.682 |
12S 1P | 30000mAh | 25C | 45.6V | 225*98*135 | 5.880 |
12S 2P | 38000mAh | 15C | 45.6V | 238*160*110 | 9.332 |
12S | 12000mAh | 25C | 44.4V | 195*149*58 | 3.375 |
12S | 14000mAh | 25C | 44.4V | 242*111*68 | 3.785 |
12S | 17500mAh | 25C | 44.4V | 190*115*105 | 4.485 |
12S | 20000mAh | 25C | 44.4V | 220*129*90 | 5.015 |
12S | 27000mAh | 20C | 44.4V | 240*133*99 | 6.452 |
12S | 16000mAh | 25C | 45.6V | 195*129*78 | 3.712 |
12S | 18000mAh | 25C | 45.6V | 210*140*73 | 4.112 |
Performance And Test Conditions
Standard test condition
Unless otherwise specified, all tests stated are conducted at below Condition;
Before proceed the following tests, the battery should be discharged at 0.2C to 19.2V cutoff. Unless otherwise stated, tests should be done within one month of delivery under the following conditions:
Ambient temperature: 23±2℃;
Relative Humidity: ≤75%RH;
Note Standard Charge/Discharge Conditions:
Charge: The Cell will be charged to 25.2V with 0.2C from constant current to constantvoltage, when the current is 0.02C, stop to charge;
Discharge: 0.2C to 19.2V/battery;
There shall be no such defect as scratch, flaw, crack, and leakage, which may adversely affect commercial value of the cell.
Measuring Instrument or Apparatus
1. Measuring Instrument
The dimension measurement shall be implemented by instruments with equal or more precision scale of 0.01mm.
2. Voltmeter
Standard class specified in the national standard or more sensitive class having inner impedance more than 10kΩ/V
3. Ammeter
Standard class specified in the national standard or more sensitive class. Total external resistance including ammeter and wire is less than 0.01Ω.
4. Impedance Meter
Impedance shall be measured by a sinusoidal alternating current method (1kHz LCR meter).
![]() |
16000mAh UAV Drone Battery 22.2V Lithiumpolymer For Agricultural Images |